Additional information
Weight | 7000 g |
---|---|
Dimensions | 290 × 130 × 150 mm |
Algorithm | Lyra2REv2 |
Manufacturer | Dayun |
Model | Z1 |
Power Consumption | 176.4W/GH(±10%) |
Release date | September 2018 |
Series | Zig |
Model Zig Z1 from Dayun mining Lyra2REv2 with a maximum hashrate of 6.8GH/s and an efficiency of 176.4W(±10%) per GH(±10%).
Did find a better price and/or need more than one unit?
Send us an email to sales@miningwholesale.eu and we will get back with the best price of Europe!
Weight | 7000 g |
---|---|
Dimensions | 290 × 130 × 150 mm |
Algorithm | Lyra2REv2 |
Manufacturer | Dayun |
Model | Z1 |
Power Consumption | 176.4W/GH(±10%) |
Release date | September 2018 |
Series | Zig |
You must be logged in to post a review.
Discussions
There are no discussions yet.