Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Algorithm | Lyra2REv2 |
Manufacturer | FusionSilicon |
Model | X1 |
Power consumption | 85.6W/GH(±10%) |
Release date | May 2019 |
€450,00 (€544,50 inc. VAT)
Model X1 from FusionSilicon mining Lyra2REv2 with a maximum hashrate of 13GH/s and an efficiency of 85.6W (±10%) per GH(±10%).
Weight | N/A |
---|---|
Dimensions | N/A |
Algorithm | Lyra2REv2 |
Manufacturer | FusionSilicon |
Model | X1 |
Power consumption | 85.6W/GH(±10%) |
Release date | May 2019 |
Discussions
There are no discussions yet.