Description
Type | Item | Single Board |
DC Voltage | 12V, 10.5-14V | |
Rated Current (220V input) | 60A | |
Rated Power (220V three input) | 2200W | |
Maximum Total Output Power | 2300W | |
Ripple Noise | < 210MV | |
Output | Voltage Accuracy | < 1% |
Voltage Regulation | < 1% | |
Load Regulation | < 1% | |
Setup, Rise Time | < 500MS | |
Power off Protection Trip Time | > 10MS | |
Voltage Range | 200-264V | |
Frequency Range | 50-60HZ | |
Input | Power Factor | >0.99 |
Leakage Current | <15MA (220V 50HZ) | |
Low-voltage Protection | <190V | |
Protection | Output Short Circuit | Yes |
Output Overcurrent | Yes | |
Overheat Protection | Yes, self-recovery | |
Operating Temperature | -25-55°C | |
Environment Conditions | Altitude | <5000M |
Operating Humidity | 20%-90% relative humidity (non-condensing) | |
Efficiency | Full Load Output | >93% |
Dimensions | 300mm*135mm*63mm | |
Structure | Cooling | Fan |
Noise | 40DB |
Discussions
There are no discussions yet.