Description
Output | DC Voltage | 10~16.4V |
Rated Current (220V input) | 180A/12V | |
Rated Power (220V three input) | 2160W/12V | |
Maximum Total Output Power | 2160W | |
Ripple & Noise | ≤360mVpp | |
Voltage Accuracy | ±50mV | |
Voltage Regulation | 10~16.4V | |
Load Regulation | ≤±2% | |
Setup, Rise Time | ≤300ms | |
Power off Protection Trip Time | ≥5ms | |
Input | Voltage Range | 185-280Vdc |
Frequency Range | 47~63Hz | |
Power Factor | 0.95~0.99 | |
Protection | Low-voltage Protection | ≤180V |
Output Short Circuit | Yes | |
Output Overcurrent | Yes | |
Overheat Protection | Yes | |
Environment Conditions | Operating Temperature | -20~50℃ |
Altitude | ≤4000m | |
Operating Humidity | 5~95% | |
Efficiency | Full Load Output | ≥93% |
Structure | Dimensions | 221.5mm*156.5mm*67mm |
Cooling | Fan |
Discussions
There are no discussions yet.