Additional information
Weight | 13500 g |
---|---|
Dimensions | 338 × 207 × 293 mm |
Algorithm | SHA-256 |
Manufacturer | Innosilicon |
Model | T3+ Pro |
Power Consumption | 49.2W/TH(±10%) |
Release date | December 2019 |
Model T3+ Pro from Innosilicon mining SHA-256 with a maximum hashrate of 67TH/s and an efficiency of 49.2W(±10%) per TH(±10%).
Did find a better price and/or need more than one unit?
Send us an email to sales@miningwholesale.eu and we will get back with the best price of Europe!
Weight | 13500 g |
---|---|
Dimensions | 338 × 207 × 293 mm |
Algorithm | SHA-256 |
Manufacturer | Innosilicon |
Model | T3+ Pro |
Power Consumption | 49.2W/TH(±10%) |
Release date | December 2019 |
You must be logged in to post a review.
Discussions
There are no discussions yet.