Description
APW12A power supply needs to be equipped with approved C-type 20A circuit breaker as over-current protective device to be installed external to the equipment.
For S19j Pro-A/S19 Pro-A Air-cooling Miner |
||
OUT1 | DC Voltage | 12V-15V |
Rated Current(220 V input) | 150A | |
Rated Power(220 V input) | 1800W | |
Rated Current(110 V input) | 83.3A | |
Rated Power(110 V input) | 1000W | |
Ripple & Noise | <1% | |
Voltage Acuracy | 12.0-12.5V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
Input | Voltage Range | 100-264V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) | |
Protection | Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 150-200A | |
Environment | Operating Temperature | -20-60℃ |
Operating Humidity | 0~40 | |
Altitude | < 2000m | |
Structure | Dimensions | 206*110*62mm |
Net Weight | 2.0kg | |
Cooling System | forced‐air cooling | |
Noise | 43DB |
Discussions
There are no discussions yet.