Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Algorithm | SHA-256 |
Manufacturer | MicroBT |
Model | M31S+ |
Power consumption | 42W/TH(±10%) |
Release date | April 2020 |
Series | Whatsminer |
€5.325,00 - €5.575,00 (€6.443,25 inc. VAT)
Model Whatsminer M31S+ from MicroBT mining SHA-256 with a maximum hashrate of 82TH/s and an efficiency of 42W (±10%) per TH(±10%).
Weight | N/A |
---|---|
Dimensions | N/A |
Algorithm | SHA-256 |
Manufacturer | MicroBT |
Model | M31S+ |
Power consumption | 42W/TH(±10%) |
Release date | April 2020 |
Series | Whatsminer |
Discussions
There are no discussions yet.