Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Algorithm | SHA-256 |
Manufacturer | MicroBT |
Model | M21S |
Power consumption | 60W/TH(±10%) |
Release date | June 2019 |
Series | Whatsminer |
€1.400,00 - €1.550,00 (€1.694,00 inc. VAT)
Model Whatsminer M21S from MicroBT mining SHA-256 with a maximum hashrate of 58TH/s and an efficiency of 60W (±10%) per TH(±10%).
Weight | N/A |
---|---|
Dimensions | N/A |
Algorithm | SHA-256 |
Manufacturer | MicroBT |
Model | M21S |
Power consumption | 60W/TH(±10%) |
Release date | June 2019 |
Series | Whatsminer |
Discussions
There are no discussions yet.